|
|
|
IG Index Markets, they say
IG Index is Britain's leading financial spread betting firm, offering prices in a wide range of equities, commodities, indices, currencies and more. Spread betting has grown exponentially in the last 10 years because it offers traders and investors a unique combination of flexibility, speed of execution and tax-free* profits.
IG Index Markets
| Indices | IG Index Indices |
| FTSE 100 | yes |
| FTSE 250 | yes |
| Wall Street | yes |
| US SPX 500 | yes |
| US Tech 100 | yes |
| Germany 30 | yes |
| France 40 | yes |
| Japan 225 | yes |
| EU Stocks 50 | yes |
| Netherlands 25 | yes |
| Switzerland Blue Chip | yes |
| US Russ 2000 | yes |
| Australia 200 | yes |
| India 50 | yes |
| Johannesburg Index | yes |
| Other | yes |
| Individual Shares / Equities | IG Index Shares / Equities |
| FTSE 100 | yes |
| FTSE 250 | yes |
| Wall Street | yes |
| US SPX 500 | yes |
| US Tech 100 | yes |
| Germany 30 | yes |
| France 40 | yes |
| Japan 225 | yes |
| FTSE Small Cap | some |
| AIM | some |
| France | yes |
| Netherlands | yes |
| Norway | yes |
| Sweden | yes |
| Ireland | yes |
| India | no |
| Australia | yes |
| Other | yes |
| FX Markets | IG Index Forex Markets |
| British pound / US dollar | yes |
| Euro / Sterling | yes |
| Sterling / Japanese yen | yes |
| British pound / Canadian dollar | no |
| Euro / US dollar | yes |
| Euro / Sterling | yes |
| Euro / Japanese yen | yes |
| Euro / Swiss franc | yes |
| Canadian dollar / US Dollar | yes |
| US dollar / Swiss Franc | yes |
| US dollar / Japanese yen | yes |
| Australian dollar / US Dollar | yes |
| Swiss franc / Japanese yen | no |
| Other | yes |
| FX Markets | IGIndex FX Markets |
| GBP / CAD | yes |
| GBP / CHF | yes |
| GBP / USD | yes |
| GBP / EUR | yes |
| GBP / JPY | yes |
| GBP / ZAR | yes |
| EUR / AUD | yes |
| EUR / CAD | yes |
| EUR / CHF | yes |
| EUR / GBP | yes |
| EUR / JPY | yes |
| EUR / NOK | yes |
| EUR / NZD | yes |
| EUR / SEK | yes |
| EUR / USD | yes |
| EUR / ZAR | no |
| CHF/ JPY | yes |
| AUD / USD | yes |
| AUD / NZD | yes |
| AUD / CAD | yes |
| AUD / EUR | yes |
| AUD / JPY | yes |
| NZD / CHF | yes |
| NZD / USD | yes |
| NZD / CAD | no |
| NZD / JPY | yes |
| USD / CAD | yes |
| USD / CHF | yes |
| USD / CZK | yes |
| USD / DKK | yes |
| USD / HUF | yes |
| USD / JPY | yes |
| USD / MXN | yes |
| USD / NOK | yes |
| USD / PLN | yes |
| USD / SEK | yes |
| USD / SGD | yes |
| USD / ZAR | yes |
| variable | yes |
| Commodities – Metals | IG Index Commodities – Metals |
| Gold | yes |
| Silver | yes |
| Copper and Copper - High Grade | yes |
| Platinum | yes |
| Commodities – Energies | IGIndex Commodities – Energies |
| Brent Crude (UK) | yes |
| Crude Oil, Light (US) | yes |
| Natural Gas | yes |
| Heating Oil | yes |
| Carbon Emissions | yes |
| Commodities – Softs | IGIndex Commodities – Softs |
| Cocoa (London) | yes |
| Coffee Robusta (London) | yes |
| Corn | no |
| Hogs, Lean | yes |
| Cattle, Live | yes |
| Oats | no |
| Soyabeans | no |
| Soybean Meal | no |
| Soyabean Oil | yes |
| Wheat, Milling Wheat and London Wheat | yes |
| Sugar No.5 (london) | yes |
| variable | yes |
| Interest Rate | IG Interest Rate |
| Euribor | yes |
| Eurodollar | yes |
| Euroswiss | yes |
| Short Sterling | yes |
| Bond Futures | IG Bond Futures |
| German Bobl | yes |
| German Bund | yes |
| Long Gilt | yes |
| German Schatz | yes |
| US Bond 30 Year | no |
| US Bond 10 Year | no |
| US Bond 5 Year | no |
For more information on individual markets and spread betting examples:
IG Index
For more details or to apply for a IG Index Account go to
IG Index.
'IG Index Trading', Review by D. Jones, last update: 29 Jun 09
Related articles:
Why Day Trade and Spread Bet?, 29 Jun 09,
In part 1, Spread Betting and the Downside to Day Trading, we discussed some of the negatives and pitfalls of day trading and spread betting. But what about the positives? What are the benefits for the day traders who like the...read Tips
Spread Betting Companies, 29 Jun 09,
Where to spread bet? A review of some of the major spread betting operators...read review
IG Index Trading, 29 Jun 09,
IG Index Trading - your IG Index review plus a list of spread betting markets offered and...read Review
Spread Betting on the Housing Market, 16 Oct 08,
Spread Betting on the Housing Market: If you are considering trading UK house prices then it is worth noting that if you spread bet on house prices you can gain a simple exposure to fluctuations in ...read Feature
Spread Bets on Retail Sector Shares, 16 Oct 08,
Spread Bets on Retail Sector Shares: Long term share based Investors and short term spread betting investors will be looking to focus on those whose underlying costs are below the norm and the biggest differential must be on the ownership of the...read Feature
Spread Trading the Banking Sector, 19 Sep 08,
Spread Trading the Banking Sector: Unfortunately if a bank lends you money it, not unreasonably, wants to make a profit on the deal. If they can only get hold of funds at 6% then they...read Feature
Day Trading and Spread Betting, 22 Jun 09,
Day Trading and Spread Betting, the perfect match or the regulators nightmare? Amongst other things, regulators like the Financial Services Authority are supposed to protect the retail investor (that's you and me). However, Day Trading and Spread Betting combine to provide...read Tips
Financial Spread Betting Background, 26 May 08,
Financial betting acts in parallel to the actual City. Prices are primarily set by the underlying market and quoted by the spread betting companies. So why use a spread betting...read review
Capital Spreads Trading, 22 Jun 09,
Capital Spreads Trading - your Capital Spreads review plus a list of spread betting markets offered and...read Review
Spread Trading Directory, 22 Jun 09,
Spread Trading Directory: A list of trading resources from spread betting companies to trading tips as well as useful external links...read Guide
|
|
| |
|
Risk Warning:
Spread Betting carries a high level of risk
to your capital and you can lose more than your initial investment,
it may not be suitable for all investors. Ensure you only
speculate with money that you can afford to lose and that you fully
understand the risks involved and seek independent financial advice where necessary.
|
Disclaimer:
Online-Spread-Betting.com does not endorse the information and
analysis available on this site. It is provided purely for information
purposes and is delivered as a personal view of the writer. Under no circumstances
is the information hereon to be used or considered as, an offer to sell, or a
solicitation of any offer to buy. The website content does not constitute investment
advice and neither the individual contributor nor Online-Spread-Betting.com accepts any
responsibility for any use that may be made of the content.
|
* Tax Free Trading:
Tax law is subject to change. It may also differ if you pay tax in a jurisdiction outside the UK.
|
|